How mattress sizes are compared
Country-specific names are matched to nominal dimensions. Every difference is measured from mattress A to mattress B.
width difference = B width − A width; length difference = B length − A length; area = width × length
- Pick the country and size for each mattress. A king in New Zealand is not the same width as a king in Australia.
- Subtract A's width and length from B's. A positive result means B is wider or longer; a negative result means it is smaller.
- Multiply width by length for sleeping area. Divide the change by A's area to find the percentage increase or decrease.
- Centimetres and inches describe the same dimensions. One inch is exactly 2.54 cm.
Worked example — An Australian king is nominally 183.5 × 203 cm. A New Zealand king is 168.5 × 203 cm, so it is 15 cm narrower and the same length.
Mattress sizes by country
| Country / region | Size | Centimetres | Inches |
|---|---|---|---|
| United States | Twin | 96.52 × 190.5 | 38 × 75 |
| United States | Twin XL | 96.52 × 203.2 | 38 × 80 |
| United States | Full / Double | 137.16 × 190.5 | 54 × 75 |
| United States | Queen | 152.4 × 203.2 | 60 × 80 |
| United States | King | 193.04 × 203.2 | 76 × 80 |
| United States | California king | 182.88 × 213.36 | 72 × 84 |
| Canada | Twin | 96.52 × 190.5 | 38 × 75 |
| Canada | Twin XL | 96.52 × 203.2 | 38 × 80 |
| Canada | Full / Double | 137.16 × 190.5 | 54 × 75 |
| Canada | Queen | 152.4 × 203.2 | 60 × 80 |
| Canada | King | 193.04 × 203.2 | 76 × 80 |
| Canada | California king | 182.88 × 213.36 | 72 × 84 |
| United Kingdom / Ireland | Single | 90 × 190 | 35.43 × 74.8 |
| United Kingdom / Ireland | Small double | 120 × 190 | 47.24 × 74.8 |
| United Kingdom / Ireland | Double | 135 × 190 | 53.15 × 74.8 |
| United Kingdom / Ireland | King | 150 × 200 | 59.06 × 78.74 |
| United Kingdom / Ireland | Super king | 180 × 200 | 70.87 × 78.74 |
| Australia | Single | 91.5 × 190 | 36.02 × 74.8 |
| Australia | King single | 107 × 203 | 42.13 × 79.92 |
| Australia | Double | 138.5 × 190 | 54.53 × 74.8 |
| Australia | Queen | 152.5 × 203 | 60.04 × 79.92 |
| Australia | King | 183.5 × 203 | 72.24 × 79.92 |
| New Zealand | Single | 91.5 × 190 | 36.02 × 74.8 |
| New Zealand | King single | 107 × 203 | 42.13 × 79.92 |
| New Zealand | Double | 138.5 × 190 | 54.53 × 74.8 |
| New Zealand | Queen | 152.5 × 203 | 60.04 × 79.92 |
| New Zealand | King | 168.5 × 203 | 66.34 × 79.92 |
| New Zealand | Super king | 183.5 × 203 | 72.24 × 79.92 |
| Europe (common metric sizes) | 90 × 200 cm | 90 × 200 | 35.43 × 78.74 |
| Europe (common metric sizes) | 140 × 200 cm | 140 × 200 | 55.12 × 78.74 |
| Europe (common metric sizes) | 160 × 200 cm | 160 × 200 | 62.99 × 78.74 |
| Europe (common metric sizes) | 180 × 200 cm | 180 × 200 | 70.87 × 78.74 |
| India (common 78-inch lengths) | Single, 36 × 78 in | 91.44 × 198.12 | 36 × 78 |
| India (common 78-inch lengths) | Double, 48 × 78 in | 121.92 × 198.12 | 48 × 78 |
| India (common 78-inch lengths) | Queen, 60 × 78 in | 152.4 × 198.12 | 60 × 78 |
| India (common 78-inch lengths) | King, 72 × 78 in | 182.88 × 198.12 | 72 × 78 |
| Japan (common sizes) | Single | 97 × 195 | 38.19 × 76.77 |
| Japan (common sizes) | Semi-double | 122 × 195 | 48.03 × 76.77 |
| Japan (common sizes) | Double | 140 × 195 | 55.12 × 76.77 |
Swipe the table sideways to see the rest.
Nominal width × length. India entries use 78-inch lengths. European entries are common metric sizes, not universal named standards.
Things to consider
- Measure the inside of the frame, not its outside dimensions.
- Check mattress depth too. Fitted sheets need the right pocket depth.
- Allow room around the bed and check doorways and stairs before delivery.
- Size names vary by country and maker. Confirm the product measurements before ordering.
Frequently asked questions
Are queen mattresses the same size in every country?
No. A US queen is commonly 60 × 80 inches (152.4 × 203.2 cm). An Australian queen is commonly 152.5 × 203 cm. European retailers often sell by dimensions, such as 160 × 200 cm, rather than a consistent queen label.
Is a UK king the same as a US king?
No. A UK king is commonly 150 × 200 cm; a US king is 76 × 80 inches (193.04 × 203.2 cm). A UK super king is commonly 180 × 200 cm.
Why is a New Zealand king smaller than an Australian king?
The names follow different retail conventions. In this guide, a New Zealand king is 168.5 cm wide and an Australian king is 183.5 cm wide. The NZ super king matches that Australian king width.
Will bedding from another country fit?
Not necessarily. Compare width, length and mattress depth. A near match in width and length does not guarantee a fitted sheet or frame will fit.
Are these exact sizes for every manufacturer?
No. These are commonly sold nominal sizes. Production tolerances and product ranges vary. India also has common 72- and 75-inch lengths, and Japanese queen and king sizes vary by maker. Use the seller's actual dimensions for a purchase.
Results are estimates for general information only, not financial, medical or professional advice.
